Paslanmaz boru fiyatları 2023. Lütfen e mail veya fax ile teyid ediniz. Verilen fiyat bilgilerin her türlü telif hakkı saklıdır. Fiyatlarımız kaynak gösterilmeden yayınlanamaz. Dikişli (kaynaklı) 304 kalite paslanmaz boru metre ve ton fiyatı değişimlerinde bilgiler kayıt altına alınmaktadır.
Dış Çap | İnç | Kalınlık | Ağırlık | Metre Fiyatı/Usd |
---|---|---|---|---|
10 | 1,0 | 0,225 | 1,012 | |
10 | 1,2 | 0,264 | 1,188 | |
10 | 1,5 | 0,319 | 1,435 | |
12 | 1,0 | 0,275 | 1,237 | |
12 | 1,2 | 0,325 | 1,462 | |
12 | 1,5 | 0,394 | 1,773 | |
12 | 2,0 | 0,500 | 2,250 | |
14 | 1,0 | 0,326 | 1,467 | |
14 | 1,2 | 0,385 | 1,732 | |
14 | 1,5 | 0,470 | 2,115 | |
14 | 2,0 | 0,601 | 2,704 | |
15 | 1,0 | 0,351 | 1,579 | |
15 | 1,2 | 0,415 | 1,867 | |
15 | 1,5 | 0,507 | 2,281 | |
15 | 2,0 | 0,651 | 2,929 | |
16 | 1,0 | 0,376 | 1,692 | |
16 | 1,2 | 0,445 | 2,002 | |
16 | 1,5 | 0,545 | 2,452 | |
16 | 2,0 | 0,701 | 3,154 | |
17,2 | 3/8" | 1,0 | 0,406 | 1,827 |
17,2 | 3/8" | 1,2 | 0,481 | 2,164 |
17,2 | 3/8" | 1,5 | 0,590 | 2,655 |
17,2 | 3/8" | 2,0 | 0,761 | 3,424 |
17,2 | 3/8" | 2,5 | 0,921 | 4,144 |
18 | 1,0 | 0,426 | 1,917 | |
18 | 1,2 | 0,505 | 2,272 | |
18 | 1,5 | 0,620 | 2,790 | |
18 | 2,0 | 0,801 | 3,604 | |
19 | 1,0 | 0,452 | 2,034 | |
19 | 1,2 | 0,536 | 2,412 | |
19 | 1,5 | 0,659 | 2,965 | |
19 | 2,0 | 0,854 | 3,843 | |
20 | 1,0 | 0,476 | 2,142 | |
20 | 1,2 | 0,565 | 2,542 | |
20 | 1,5 | 0,695 | 3,127 | |
20 | 2,0 | 0,901 | 4,054 |
Paslanmaz çelik boruların dış çapı 21,3 mm ile 33 mm arası 1 metre fiyat listesi.
Dış Çap | İnç | Kalınlık | Ağırlık | Metre Fiyatı/Usd |
---|---|---|---|---|
21,3 | 1/2" | 1,0 | 0,508 | 2,286 |
21,3 | 1/2" | 1,2 | 0,604 | 2,718 |
21,3 | 1/2" | 1,5 | 0,744 | 3,348 |
21,3 | 1/2" | 2,0 | 0,967 | 4,351 |
21,3 | 1/2" | 2,5 | 1,177 | 5,296 |
22 | 1,0 | 0,526 | 2,367 | |
22 | 1,2 | 0,625 | 2,812 | |
22 | 1,5 | 0,770 | 3,465 | |
22 | 2,0 | 1,002 | 4,509 | |
23 | 1,0 | 0,551 | 2,479 | |
23 | 1,2 | 0,655 | 2,947 | |
23 | 1,5 | 0,808 | 3,636 | |
23 | 2,0 | 1,051 | 4,729 | |
25 | 1,0 | 0,601 | 2,704 | |
25 | 1,2 | 0,715 | 3,217 | |
25 | 1,5 | 0,883 | 3,973 | |
25 | 2,0 | 1,152 | 5,184 | |
25 | 2,5 | 1,409 | 6,340 | |
26.9 | 3/4" | 1,0 | 0,649 | 2,920 |
26.9 | 3/4" | 1,2 | 0,772 | 3,474 |
26.9 | 3/4" | 1,5 | 0,954 | 3,474 |
26.9 | 3/4" | 2,0 | 1,302 | 4,293 |
26.9 | 3/4" | 2,5 | 1,596 | 5,859 |
26.9 | 3/4" | 3,0 | 1,878 | 7,182 |
28 | 1,0 | 0,676 | 8,415 | |
28 | 1,2 | 0,805 | 3,042 | |
28 | 1,5 | 0,995 | 3,622 | |
28 | 2,0 | 1,247 | 4,477 | |
28 | 2,5 | 1,527 | 5,611 | |
28 | 3,0 | 1,795 | 6,871 | |
30 | 1,0 | 0,726 | 8,077 | |
30 | 1,2 | 0,865 | 3,267 | |
30 | 1,5 | 1,070 | 3,892 | |
30 | 2,0 | 1,402 | 4,815 | |
30 | 2,5 | 1,722 | 6,309 | |
30 | 3,0 | 2,028 | 7,749 | |
33 | 1,5 | 1,184 | 9,126 |
Paslanmaz çelik boruların dış çapı 33,7 mm ile 45 mm arası 1 metre fiyat cetveli.
Dış Çap | İnç | Kalınlık | Ağırlık | Metre Fiyatı/Usd |
---|---|---|---|---|
33.7 | 1" | 1,0 | 0,819 | 3,685 |
33.7 | 1" | 1,2 | 0,977 | 4,396 |
33.7 | 1" | 1,5 | 1,209 | 5,440 |
33.7 | 1" | 2,0 | 1,588 | 7,146 |
33.7 | 1" | 2,5 | 1,953 | 8,788 |
33.7 | 1" | 3,0 | 2,306 | 10,377 |
35 | 1,0 | 0,851 | 3,829 | |
35 | 1,2 | 1,016 | 4,572 | |
35 | 1,5 | 1,258 | 5,661 | |
35 | 2,0 | 1,653 | 7,438 | |
35 | 2,5 | 2,035 | 9,157 | |
35 | 3,0 | 2,404 | 10,818 | |
38 | 1,0 | 0,929 | 4,180 | |
38 | 1,2 | 1,109 | 4,990 | |
38 | 1,5 | 1,375 | 6,187 | |
38 | 2,0 | 1,808 | 8,136 | |
38 | 2,5 | 2,229 | 10,030 | |
38 | 3,0 | 2,637 | 11,866 | |
40 | 1,0 | 0,977 | 4,396 | |
40 | 1,2 | 1,166 | 5,247 | |
40 | 1,5 | 1,446 | 6,507 | |
40 | 2,0 | 1,903 | 8,563 | |
40 | 2,5 | 2,348 | 10,566 | |
40 | 3,0 | 2,779 | 12,505 | |
42,4 | 1,0 | 1,037 | 4,666 | |
42,4 | 1,2 | 1,238 | 5,571 | |
42,4 | 1,5 | 1,536 | 6,912 | |
42,4 | 2,0 | 2,023 | 9,103 | |
42,4 | 2,5 | 2,498 | 11,241 | |
42,4 | 3,0 | 2,960 | 13,320 | |
42,4 | 4,0 | 3,847 | 17,311 | |
45 | 1,0 | 1,102 | 4,959 | |
45 | 1,2 | 1,316 | 5,922 | |
45 | 1,5 | 1,634 | 7,353 | |
45 | 2,0 | 2,153 | 9,688 | |
45 | 2,5 | 2,661 | 11,974 | |
45 | 3,0 | 3,155 | 14,197 |
Paslanmaz çelik boruların dış çapı 48,3 mm ile 54 mm arası 1 metre fiyat listesi usd/metre.
Dış Çap | İnç | Kalınlık | Ağırlık | Metre Fiyatı/Usd |
---|---|---|---|---|
48,3 | 1 1/2" | 1,0 | 1,184 | 5,328 |
48,3 | 1 1/2" | 1,2 | 1,415 | 6,367 |
48,3 | 1 1/2" | 1,5 | 1,758 | 7,911 |
48,3 | 1 1/2" | 2,0 | 2,319 | 10,435 |
48,3 | 1 1/2" | 2,5 | 2,867 | 12,901 |
48,3 | 1 1/2" | 3,0 | 3,403 | 15,313 |
48,3 | 1 1/2" | 4,0 | 4,438 | 19,971 |
50 | 1,0 | 1,227 | 5,521 | |
50 | 1,2 | 1,466 | 6,597 | |
50 | 1,5 | 1,822 | 8,199 | |
50 | 2,0 | 2,404 | 10,818 | |
50 | 2,5 | 2,974 | 13,383 | |
50 | 3,0 | 3,531 | 15,889 | |
50 | 4,0 | 4,607 | 20,731 | |
50,8 | 1,0 | 1,247 | 5,611 | |
50,8 | 1,2 | 1,490 | 6,705 | |
50,8 | 1,5 | 1,852 | 8,334 | |
50,8 | 2,0 | 2,444 | 10,998 | |
50,8 | 2,5 | 3,017 | 13,576 | |
50,8 | 3,0 | 3,591 | 16,159 | |
51 | 1,0 | 1,252 | 5,364 | |
51 | 1,2 | 1,496 | 6,732 | |
51 | 1,5 | 1,859 | 8,365 | |
51 | 2,0 | 2,454 | 11,043 | |
51 | 2,5 | 3,036 | 13,662 | |
51 | 3,0 | 3,606 | 16,227 | |
52 | 1,0 | 1,277 | 5,746 | |
52 | 1,2 | 1,526 | 6,867 | |
52 | 1,5 | 1,897 | 8,536 | |
52 | 2,0 | 2,504 | 11,268 | |
52 | 2,5 | 3,099 | 13,945 | |
52 | 3,0 | 3,681 | 16,564 | |
54 | 1,0 | 1,327 | 5,971 | |
54 | 1,2 | 1,587 | 7,141 | |
54 | 1,5 | 1,972 | 8,874 | |
54 | 2,0 | 2,604 | 11,718 | |
54 | 2,5 | 3,224 | 14,508 | |
54 | 3,0 | 3,831 | 17,239 |
Paslanmaz çelik boruların dış çapı 57 mm ile 80 mm arası 1 metre fiyat tablosu.
Dış Çap | İnç | Kalınlık | Ağırlık | Metre Fiyatı/Usd |
---|---|---|---|---|
57 | 1,5 | 2,085 | 9,382 | |
57 | 2,0 | 2,754 | 12,393 | |
57 | 2,5 | 3,412 | 15,354 | |
57 | 3,0 | 4,057 | 18,256 | |
57 | 4,0 | 5,309 | 23,890 | |
60,3 | 2" | 1,0 | 1,485 | 6,682 |
60,3 | 2" | 1,2 | 1,776 | 7,992 |
60,3 | 2" | 1,5 | 2,209 | 9,940 |
60,3 | 2" | 2,0 | 2,920 | 13,140 |
60,3 | 2" | 2,5 | 3,618 | 16,281 |
60,3 | 2" | 3,0 | 4,304 | 19,368 |
60,3 | 2" | 4,0 | 5,640 | 25,380 |
63,5 | 1,0 | 1,565 | 7,042 | |
63,5 | 1,2 | 10,480 | ||
63,5 | 1,5 | 2,329 | 13,860 | |
63,5 | 2,0 | 3,080 | 17,185 | |
63,5 | 2,5 | 3,819 | 20,452 | |
63,5 | 3,0 | 4,545 | 26,820 | |
63,5 | 4,0 | 5,960 | 7,776 | |
70 | 1,0 | 1,728 | 9,301 | |
70 | 1,2 | 2,067 | 11,578 | |
70 | 1,5 | 2,573 | 15,322 | |
70 | 2,0 | 3,405 | 19,017 | |
70 | 2,5 | 4,226 | 22,648 | |
70 | 3,0 | 5,033 | 29,749 | |
70 | 4,0 | 6,611 | 8,464 | |
76,1 | 2 1/2" | 1,0 | 1,881 | 10,129 |
76,1 | 2 1/2" | 1,2 | 2,251 | 12,609 |
76,1 | 2 1/2" | 1,5 | 2,802 | 16,699 |
76,1 | 2 1/2" | 2,0 | 3,711 | 20,731 |
76,1 | 2 1/2" | 2,5 | 4,607 | 24,709 |
76,1 | 2 1/2" | 3,0 | 5,491 | 32,499 |
76,1 | 2 1/2" | 4,0 | 7,222 | 8,941 |
80 | 1,0 | 1,987 | 8,941 | |
80 | 1,2 | 2,368 | 10,656 | |
80 | 1,5 | 2,948 | 13,266 | |
80 | 2,0 | 3,906 | 17,577 | |
80 | 2,5 | 4,852 | 21,834 | |
80 | 3,0 | 5,784 | 26,028 | |
80 | 4,0 | 7,613 | 34,258 |
Paslanmaz çelik boruların dış çapı 84 mm ile 168,3 mm arası 1 metre birim fiyat.
Dış Çap | İnç | Kalınlık | Ağırlık | Metre Fiyatı/Usd |
---|---|---|---|---|
84 | 2,0 | 4,107 | 18,481 | |
88,9 | 3" | 1,5 | 3,283 | 14,773 |
88,9 | 3" | 2,0 | 4,352 | 19,584 |
88,9 | 3" | 2,5 | 5,409 | 24,340 |
88,9 | 3" | 3,0 | 6,453 | 29,038 |
88,9 | 3" | 4,0 | 8,504 | 38,268 |
101,6 | 3 1/2" | 1,5 | 3,760 | 16,920 |
101,6 | 3 1/2" | 2,0 | 4,988 | 22,446 |
101,6 | 3 1/2" | 2,5 | 6,204 | 27,918 |
101,6 | 3 1/2" | 3,0 | 7,407 | 33,331 |
101,6 | 3 1/2" | 4,0 | 9,776 | 43,992 |
101,6 | 3 1/2" | 5,00 | 12,094 | 54,423 |
101,6 | 3 1/2" | 6,00 | 14,363 | 64,633 |
104 | 1,5 | 4,237 | 19,066 | |
104 | 2,0 | 5,624 | 25,308 | |
104 | 2,5 | 6,999 | 31,495 | |
104 | 3,0 | 8,361 | 37,624 | |
104 | 4,0 | 11,048 | 49,716 | |
104 | 5,00 | 13,984 | 62,928 | |
104 | 6,00 | 16,271 | 73,219 | |
114,3 | 4" | 1,5 | 4,237 | 19,066 |
114,3 | 4" | 2,0 | 5,624 | 25,308 |
114,3 | 4" | 2,5 | 6,999 | 31,495 |
114,3 | 4" | 3,0 | 8,361 | 37,624 |
114,3 | 4" | 4,0 | 11,048 | 49,716 |
114,3 | 4" | 5,00 | 13,984 | 62,928 |
114,3 | 4" | 6,00 | 16,271 | 73,219 |
129 | 4 1/2" | 1,5 | 4,789 | 21,550 |
129 | 4 1/2" | 2,0 | 6,360 | 28620 |
129 | 4 1/2" | 2,5 | 7,919 | 35,635 |
129 | 4 1/2" | 3,0 | 9,465 | 42,592 |
129 | 4 1/2" | 4,0 | 12,520 | 56,340 |
129 | 4 1/2" | 5,00 | 15,525 | 69,862 |
129 | 4 1/2" | 6,00 | 18,480 | 83,160 |
139,7 | 5" | 1,5 | 5,191 | 23,359 |
139,7 | 5" | 2,0 | 6,896 | 31,032 |
139,7 | 5" | 2,5 | 8,589 | 38,650 |
139,7 | 5" | 3,0 | 10,269 | 46,210 |
139,7 | 5" | 4,0 | 13,592 | 61,164 |
139,7 | 5" | 5,00 | 16,864 | 75,888 |
139,7 | 5" | 6,00 | 20,087 | 90,391 |
154 | 1,5 | 5,72 | 25,740 | |
154 | 2,0 | 7,612 | 32,254 | |
154 | 2,5 | 9,484 | 42,678 | |
154 | 3,0 | 11,343 | 51,043 | |
154 | 4,0 | 15,024 | 67,608 | |
154 | 5,00 | 18,655 | 83,947 | |
154 | 6,00 | 22,236 | 100,062 | |
168.3 | 1,5 | 6,245 | 28,102 | |
168.3 | 2,0 | 8,328 | 37,476 | |
168.3 | 2,5 | 10,397 | 46,786 | |
168.3 | 3,0 | 12,417 | 55,876 | |
168.3 | 4,0 | 16,456 | 74,052 | |
168.3 | 5,00 | 20,445 | 92,002 | |
168.3 | 6,00 | 24,384 | 109,728 |
Listedeki fiyatlar dolar bazlı hesaplanmıştır. Günlük olarak dolar kuru değişimi fiyat farkı olabilir. Fiyat sabitleme ancak teklif formu ile karşılıklı onaylandıktan sonra geçerlidir.